Here's my calculated zones and approx. run & bike paces (cruising speed on flat ground, no wind, assuming race kit, shoes, bike gear). For now, based on RPE, it seems like my bike threshold is a lot lower than my run. It will take actualy testing (30 minute TT) to really fine tune the zones:
Bike | Run | Description | Race Distance Pace | Run Pace | Bike Pace | ||
0.68 | Z1 | 112 | 119 | Recovery | 8:30 | 21 | |
0.69 | Z2 low | 114 | 121 | Endurance | 8:15 | 21.5 | |
0.76 | Z2 mid | 125 | 133 | Endurance | Ironman | 7:30 | 22.8 |
0.83 | Z2 high | 137 | 145 | Endurance | 6:50 | 23.2 | |
0.84 | Z3 low | 139 | 147 | Tempo | Half Ironman (70.3) | 6:40 | 24 |
0.89 | Z3 mid | 147 | 156 | Tempo | 6:20 | 24.5 | |
0.94 | Z3 high | 155 | 165 | Tempo | 6:00 | 25 | |
0.95 | Z4 low | 157 | 166 | Threshold | Olympic Distance | 5:55 | 25.5 |
1 | Z4 mid | 165 | 175 | Threshold | 5:30 | 26 | |
1.05 | Z4 high | 173 | 184 | Threshold | Sprint Tri's | 5:00 | 27 |
1.06 | Z5 | 175 | 186 | VO2Max | 4:45 | 30 |
No comments:
Post a Comment